<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Car News &#187; toyota prius</title>
	<atom:link href="http://hybridcar-news.com/tag/toyota-prius/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridcar-news.com</link>
	<description>Hybrid cars research and tools. Info about diesel, alternative fuels and high-mpg cars</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toyota Prius (2010)</title>
		<link>http://hybridcar-news.com/toyota-prius-2010/</link>
		<comments>http://hybridcar-news.com/toyota-prius-2010/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:43:10 +0000</pubDate>
		<dc:creator>Hybrid Technolog</dc:creator>
				<category><![CDATA[Hybrid Car Photos]]></category>
		<category><![CDATA[2011 prius back door]]></category>
		<category><![CDATA[2011 prius electric air conditioning compressor]]></category>
		<category><![CDATA[ac hybrid car]]></category>
		<category><![CDATA[car back door stay]]></category>
		<category><![CDATA[car back door window]]></category>
		<category><![CDATA[car door window]]></category>
		<category><![CDATA[car prius]]></category>
		<category><![CDATA[car silhouette]]></category>
		<category><![CDATA[car silhouette prius]]></category>
		<category><![CDATA[car silhouettes prius]]></category>
		<category><![CDATA[car siluet]]></category>
		<category><![CDATA[electric compressor hybrid cars]]></category>
		<category><![CDATA[front of toyota prius 2010]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid car doors]]></category>
		<category><![CDATA[hybrid car japonaise]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[hybrid cars design]]></category>
		<category><![CDATA[hybridcarsdesign]]></category>
		<category><![CDATA[images of prius cars]]></category>
		<category><![CDATA[interior design of 3 door cars]]></category>
		<category><![CDATA[Japon hybrid]]></category>
		<category><![CDATA[looking out car window]]></category>
		<category><![CDATA[photos of hybrid car ac compressors]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[prius 2]]></category>
		<category><![CDATA[prius 2010]]></category>
		<category><![CDATA[prius back door]]></category>
		<category><![CDATA[prius back door stay]]></category>
		<category><![CDATA[prius car]]></category>
		<category><![CDATA[prius door stay]]></category>
		<category><![CDATA[prius iii back door]]></category>
		<category><![CDATA[stay back door in prius car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota hybrid]]></category>
		<category><![CDATA[toyota hybrid car]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[toyota prius 2]]></category>
		<category><![CDATA[toyota prius 2009 sedan]]></category>
		<category><![CDATA[toyota prius 2010]]></category>
		<category><![CDATA[toyota prius back]]></category>
		<category><![CDATA[toyota prius hatchback]]></category>
		<category><![CDATA[toyota prius hybrid]]></category>
		<category><![CDATA[toyota prius hybrid 2010]]></category>
		<category><![CDATA[toyota prius hybride 2010]]></category>
		<category><![CDATA[toyota prius iii]]></category>
		<category><![CDATA[toyota prius interior]]></category>
		<category><![CDATA[toyota prius interior photos]]></category>
		<category><![CDATA[wallpaper toyota prius gen-3]]></category>
		<category><![CDATA[wallpaper toyota prius gen-3 2011]]></category>

		<guid isPermaLink="false">http://hybridcar-news.com/?p=266</guid>
		<description><![CDATA[<p>The 2010 Generation 3 Prius has undergone a complete redesign. The apex of the roof has been shifted rearward giving a more triangular silhouette and increasing interior space throughout the car. The front pillars are brought forward and are more steeply raked while the rear design treatment maintains the back door window of the previous </p><p><a href="http://hybridcar-news.com/toyota-prius-2010/">Toyota Prius (2010)</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2010 Generation 3 Prius has undergone a complete redesign. The apex of the roof has been shifted rearward giving a more triangular silhouette and increasing interior space throughout the car. The front pillars are brought forward and are more steeply raked while the rear design treatment maintains the back door window of the previous model. The front fascia treatment has an all-new grille, headlight, vertical fog lights and grille opening below the bumper. The new larger 1.8-liter engine features an Atkinson combustion cycle and electronic throttle control. These features, paired with belt-less accessory components (electric water pump, electric A/C compressor and electric power steering) as well as exhaust heat recirculation, boosts fuel efficiency to 51 city/48 highway/50 combined. Click the thumbnails for more info, and for details check out our 2010 Toyota Prius Preview and Driving Impressions.<span id="more-266"></span></p>
<p><a href='http://hybridcar-news.com/toyota-prius-2010/toyota-prius-2010-2/' title='toyota-prius-2010'><img width="128" height="77" src="http://hybridcar-news.com/system/wp-content/uploads/2009/12/toyota-prius-2010-160x97.jpg" class="attachment-thumbnail" alt="toyota-prius-2010" title="toyota-prius-2010" /></a><br />
<a href='http://hybridcar-news.com/toyota-prius-2010/toyota-prius-2010-2-2/' title='toyota-prius-2010-2'><img width="128" height="77" src="http://hybridcar-news.com/system/wp-content/uploads/2009/12/toyota-prius-2010-2-160x97.jpg" class="attachment-thumbnail" alt="toyota-prius-2010-2" title="toyota-prius-2010-2" /></a><br />
<a href='http://hybridcar-news.com/toyota-prius-2010/toyota-prius-2010-3/' title='toyota-prius-2010-3'><img width="128" height="77" src="http://hybridcar-news.com/system/wp-content/uploads/2009/12/toyota-prius-2010-3-160x97.jpg" class="attachment-thumbnail" alt="toyota-prius-2010-3" title="toyota-prius-2010-3" /></a><br />
<a href='http://hybridcar-news.com/toyota-prius-2010/toyota-prius-2010-4/' title='Toyota Prius 2010'><img width="128" height="84" src="http://hybridcar-news.com/system/wp-content/uploads/2009/12/toyota-prius-20101-160x106.jpg" class="attachment-thumbnail" alt="Toyota Prius 2010" title="Toyota Prius 2010" /></a></p>
<p><a href="http://hybridcar-news.com/toyota-prius-2010/">Toyota Prius (2010)</a></p>]]></content:encoded>
			<wfw:commentRss>http://hybridcar-news.com/toyota-prius-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota Prius Touring Hatchback</title>
		<link>http://hybridcar-news.com/toyota-prius-touring-hatchback/</link>
		<comments>http://hybridcar-news.com/toyota-prius-touring-hatchback/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:44:20 +0000</pubDate>
		<dc:creator>Hybrid Technolog</dc:creator>
				<category><![CDATA[Hybrid Car Models]]></category>
		<category><![CDATA["turn on fog lights 2011 prius"]]></category>
		<category><![CDATA[2008 prius]]></category>
		<category><![CDATA[2008 prius fog light lense]]></category>
		<category><![CDATA[2008 prius fog lights]]></category>
		<category><![CDATA[2008 prius touring hatch cover]]></category>
		<category><![CDATA[2008 prius touring tires]]></category>
		<category><![CDATA[2008 prius touring windsheild wipers#pq=2008 prius touring windsheild wipers]]></category>
		<category><![CDATA[2008 prius touring windshield wiper size]]></category>
		<category><![CDATA[2008 prius windshield wiper size]]></category>
		<category><![CDATA[2008 turn on prius fog lights]]></category>
		<category><![CDATA[2010 fog light prius]]></category>
		<category><![CDATA[2011 prius fog lamps]]></category>
		<category><![CDATA[2011 prius fog lights]]></category>
		<category><![CDATA[2011 prius foglights]]></category>
		<category><![CDATA[2011 prius turn on lights]]></category>
		<category><![CDATA[2011 toyota prius fog lights]]></category>
		<category><![CDATA[disc brakes]]></category>
		<category><![CDATA[double fog light touring]]></category>
		<category><![CDATA[electronic traction control]]></category>
		<category><![CDATA[fog light for 2011 prius]]></category>
		<category><![CDATA[fog light indicator toyota prius]]></category>
		<category><![CDATA[fog light prius 2011]]></category>
		<category><![CDATA[fog lights for perus 2011]]></category>
		<category><![CDATA[fog lights for prius 2008]]></category>
		<category><![CDATA[fog lights for prius 2011]]></category>
		<category><![CDATA[fog lights prius how to turn on]]></category>
		<category><![CDATA[foglights for 2011 prius]]></category>
		<category><![CDATA[hatch back with 12v power plug in rear cargo area]]></category>
		<category><![CDATA[how do i turn on fog lights 2011 prius]]></category>
		<category><![CDATA[how do i turn on the fog light on a 2011 prius?]]></category>
		<category><![CDATA[how do i turn the lights on a prius]]></category>
		<category><![CDATA[how do you turn lights on in a prius]]></category>
		<category><![CDATA[how do you turn on prius lights]]></category>
		<category><![CDATA[how do you turn on the fog lights in a prius]]></category>
		<category><![CDATA[how do you turn prius lights on]]></category>
		<category><![CDATA[how do you turn the lights on a prius]]></category>
		<category><![CDATA[how do you turn the lights on in a prius]]></category>
		<category><![CDATA[how to switch on prius fog lights]]></category>
		<category><![CDATA[how to turn fog lights on in prius]]></category>
		<category><![CDATA[how to turn lights on prius]]></category>
		<category><![CDATA[how to turn on a hybrid vehicle]]></category>
		<category><![CDATA[how to turn on fog lamp on 2011 prius]]></category>
		<category><![CDATA[how to turn on fog lamp prius]]></category>
		<category><![CDATA[how to turn on fog light lamps on 2011 prius]]></category>
		<category><![CDATA[how to turn on fog lights 2011 prius]]></category>
		<category><![CDATA[how to turn on fog lights for prius 2011]]></category>
		<category><![CDATA[how to turn on fog lights on 2008 prius]]></category>
		<category><![CDATA[how to turn on fog lights on 2010 camaro]]></category>
		<category><![CDATA[how to turn on fog lights on 2011 prius]]></category>
		<category><![CDATA[how to turn on fog lights on a prius]]></category>
		<category><![CDATA[how to turn on fog lights on prius]]></category>
		<category><![CDATA[how to turn on lights in a prius]]></category>
		<category><![CDATA[how to turn on lights in prius 2011]]></category>
		<category><![CDATA[how to turn on lights on prius]]></category>
		<category><![CDATA[how to turn on prious lights]]></category>
		<category><![CDATA[how to turn on prius]]></category>
		<category><![CDATA[how to turn on prius fog lights]]></category>
		<category><![CDATA[how to turn on prius foglight]]></category>
		<category><![CDATA[how to turn on prius lights]]></category>
		<category><![CDATA[how to turn on prius touring fog lights]]></category>
		<category><![CDATA[how to turn on the fog light on the toyota hybrid]]></category>
		<category><![CDATA[how to turn on the fog lights on 2008 prius]]></category>
		<category><![CDATA[how to turn on the lights of a prius]]></category>
		<category><![CDATA[how to turn prius fog lights on]]></category>
		<category><![CDATA[how to turn the lights on in a prius]]></category>
		<category><![CDATA[hp sae]]></category>
		<category><![CDATA[maximum torque]]></category>
		<category><![CDATA[prius 2011 turn lights on]]></category>
		<category><![CDATA[prius how to turn on fog lights]]></category>
		<category><![CDATA[prius lights turn on how to]]></category>
		<category><![CDATA[prius touring]]></category>
		<category><![CDATA[prius touring hatchback]]></category>
		<category><![CDATA[prius touring pictures]]></category>
		<category><![CDATA[prius touring sway bar size]]></category>
		<category><![CDATA[prius touring wheel]]></category>
		<category><![CDATA[rear bumpers]]></category>
		<category><![CDATA[stabilizer bar]]></category>
		<category><![CDATA[touring hatchback prius?]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[turn lights on prius]]></category>
		<category><![CDATA[turn on fog light prius]]></category>
		<category><![CDATA[turn on fog lights in 2011 prius]]></category>
		<category><![CDATA[turn on light on preius]]></category>
		<category><![CDATA[turn on lights in prius]]></category>
		<category><![CDATA[turn on lights prius]]></category>
		<category><![CDATA[turning fog lights on prius]]></category>
		<category><![CDATA[turning on prius 2011 fog light]]></category>
		<category><![CDATA[turning on prius fog lights]]></category>
		<category><![CDATA[xenon bulb]]></category>
		<category><![CDATA[xenon bulb and hho]]></category>
		<category><![CDATA[xenon hho]]></category>

		<guid isPermaLink="false">http://www.hybridcar-news.com/?p=67</guid>
		<description><![CDATA[<p>2008 Prius Touring Hatchback Performance &#38; Efficiency Standard Features • 1,497 cc 1.5 liters in-line 4 front engine with 75.0 mm bore, 84.7 mm stroke, 13.0 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 1NZ-FXE • Electric fuel with additional unleaded 87 • Multi-point injection fuel system • 11.9 gallon </p><p><a href="http://hybridcar-news.com/toyota-prius-touring-hatchback/">Toyota Prius Touring Hatchback</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>2008 Prius Touring Hatchback Performance &amp; Efficiency Standard Features</strong><br />
• 1,497 cc 1.5 liters in-line 4 front engine with 75.0 mm bore, 84.7 mm stroke, 13.0 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder 1NZ-FXE<br />
• Electric fuel with additional unleaded 87<br />
• Multi-point injection fuel system<br />
• 11.9 gallon main unleaded fuel tank 9.9<br />
• Power: 82 kW , 110 HP SAE<br />
• Secondary power: maximum power (kw): 57, maximum power (hp): 76, maximum torque (ft lb): 82 and maximum torque (nm): 111<span id="more-67"></span><strong></strong></p>
<p><strong>2008 Prius Touring Hatchback Handling, Ride &amp; Braking Standard Features</strong><br />
• Four-wheel ABS<br />
• Brake assist system<br />
• Two disc brakes including two ventilated discs<br />
• Electronic brake distribution<br />
• Electronic traction control via ABS &amp; engine management<br />
• Immobilizer<br />
• Spacesaver steel rim internal spare wheel<br />
• Strut front suspension independent with stabilizer bar and coil springs, torsion beam rear suspension rigid with stabilizer bar and coil springs</p>
<p><strong>2008 Prius Touring Hatchback Exterior &amp; Aerodynamics Standard Features </strong><br />
• Body color front and rear bumpers<br />
• Driver and passenger power heated partial-painted door mirrors<br />
• External dimensions: overall length (inches): 175.0, overall width (inches): 67.9, overall height (inches): 58.7, wheelbase (inches): 106.3, front track (inches): 59.3, rear track (inches): 58.3 and curb to curb turning circle (feet): 34.1<br />
• Front fog lights<br />
• Complex surface lens Xenon bulb headlights<br />
• Luxury trim alloy look on gearknob, alloy look on doors and alloy look on dashboard<br />
• Mica paint<br />
• Fixed rear window with defogger and intermittent<br />
• Trunk/hatch spoiler<br />
• Tinted glass on cabin, rear and side<br />
• Weights: curb weight (lbs) 2,932<br />
• Windshield wipers with variable intermittent wipe</p>
<p>2<strong>008 Prius Touring Hatchback Interior Standard Features</strong><br />
• 12v power outlet: front and 2<br />
• Air conditioning with climate control<br />
• Roof antenna<br />
• Manufacturer&#8217;s own RDS audio system with AM/FM and CD player<br />
• Automatic drive indicator on dashboard<br />
• Cargo area cover/rear parcel shelf<br />
• Cargo area light<br />
• Cargo capacity: all seats in place (cu ft): 14.4<br />
• Clock<br />
• Computer with average fuel consumption and instantaneous fuel consumption<br />
• Partial dashboard, floor and overhead console with covered storage box<br />
• Delayed/fade courtesy lights<br />
• Cruise control<br />
• Front seats cup holders fixed, rear seats cup holders pop out<br />
• Door ajar warning<br />
• Door pockets/bins for driver seat and passenger seat<br />
• Nickel metal hydride electric Power source<br />
• External temperature<br />
• Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors and multi-stage deployment<br />
• Bucket driver and passenger seat<br />
• Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners<br />
• Front seat center armrest<br />
• Two height adjustable head restraints on front seats, three height adjustable head restraints on rear seats<br />
• Illuminated entry system<br />
• Internal dimensions: front headroom (inches): 39.1, rear headroom (inches): 37.1, front hip room (inches): 51.0, rear hip room (inches): 51.6, front leg room (inches): 41.9, rear leg room (inches): 38.6, front shoulder room (inches): 55.0, rear shoulder room (inches): 52.9 and interior volume (cu ft): 96.2<br />
• Low tire pressure indicator<br />
• Remote power locks includes trunk/hatch<br />
• Power steering<br />
• Front power windows with one one-touch, rear power windows<br />
• Front reading lights<br />
• 3-point reel rear seat belts on driver side, passenger side and center side<br />
• Rear seat center armrest<br />
• Three asymmetrical bench front facing rear seats with zero adjustments<br />
• Rear view mirror<br />
• Steering wheel mounted remote audio controls<br />
• Remote fuel filler door release<br />
• Front and rear side curtain airbag<br />
• Front seat back storage<br />
• Upgraded cloth/velour seat upholstery with additional upgraded cloth/velour<br />
• Seating: five seats<br />
• Service interval indicator<br />
• Front side airbag<br />
• Six speaker(s)<br />
• Plastic multi-function steering wheel with tilt adjustment<br />
• Illuminated driver and passenger vanity mirror<br />
• Ventilation system with micro filter</p>
<p><a href="http://hybridcar-news.com/toyota-prius-touring-hatchback/">Toyota Prius Touring Hatchback</a></p>]]></content:encoded>
			<wfw:commentRss>http://hybridcar-news.com/toyota-prius-touring-hatchback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try to Compare Each and Every Hybrid Car with One Another Before Choosing</title>
		<link>http://hybridcar-news.com/try-to-compare-each-and-every-hybrid-car-with-one-another-before-choosing/</link>
		<comments>http://hybridcar-news.com/try-to-compare-each-and-every-hybrid-car-with-one-another-before-choosing/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:23:15 +0000</pubDate>
		<dc:creator>Hybrid Technolog</dc:creator>
				<category><![CDATA[Hybrid Technologies]]></category>
		<category><![CDATA[buy hybrid logo]]></category>
		<category><![CDATA[buy hybrid logos]]></category>
		<category><![CDATA[cars and]]></category>
		<category><![CDATA[comparing 1 car to another car]]></category>
		<category><![CDATA[different car logos]]></category>
		<category><![CDATA[ford hybrid logo]]></category>
		<category><![CDATA[honda accord hybrid]]></category>
		<category><![CDATA[honda civic hybrid]]></category>
		<category><![CDATA[hybrid car emblem]]></category>
		<category><![CDATA[hybrid car logo]]></category>
		<category><![CDATA[hybrid car logos]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[hybrid cars logo toyota]]></category>
		<category><![CDATA[hybrid cars logos]]></category>
		<category><![CDATA[hybrid logo buy]]></category>
		<category><![CDATA[hybrid logos]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[japanese giant]]></category>
		<category><![CDATA[lexus gs 450h]]></category>
		<category><![CDATA[logo for hybrid cars]]></category>
		<category><![CDATA[logo of every cars]]></category>
		<category><![CDATA[logo of hybrid cars]]></category>
		<category><![CDATA[logo toyota]]></category>
		<category><![CDATA[logo toyota hybrid]]></category>
		<category><![CDATA[logo toyota theme]]></category>
		<category><![CDATA[logos for hybrid]]></category>
		<category><![CDATA[maximum level]]></category>
		<category><![CDATA[stemma toyota hybrid]]></category>
		<category><![CDATA[surging gas prices]]></category>
		<category><![CDATA[toyota camry hybrid]]></category>
		<category><![CDATA[toyota hybrid emblem]]></category>
		<category><![CDATA[toyota hybrid logo]]></category>
		<category><![CDATA[toyota logo hybrid]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[wallpaper honda civic hybrid 2008]]></category>
		<category><![CDATA[where to buy hybrid logo for car]]></category>

		<guid isPermaLink="false">http://www.hybridcar-news.com/?p=46</guid>
		<description><![CDATA[<p>For the past five to four years, there have been much ado about Hybrid Cars and the many benefits they could offer. Their popularity has been compounded by the ever surging gas prices and the concern for the environment. It seems that Hybrid Cars are the solution to both. When you use a Hybrid car, </p><p><a href="http://hybridcar-news.com/try-to-compare-each-and-every-hybrid-car-with-one-another-before-choosing/">Try to Compare Each and Every Hybrid Car with One Another Before Choosing</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the past five to four years, there have been much ado about Hybrid Cars and the many benefits they could offer. Their popularity has been compounded by the ever surging gas prices and the concern for the environment. It seems that Hybrid Cars are the solution to both. When you use a Hybrid car, you contribute less to the thickening air pollution, plus you save a lot of money since they require less fuel, plus there are numerous tax credits being given by many states.</p>
<p>For these reasons, hybrid cars have experienced a sharp increase in sales and more car manufacturers are joining the hybrid vehicle arena with their own versions. For those who are planning to buy a hybrid car, the choices are numerous, thats why you have to compare hybrid cars with one another to see which one would go perfectly well with your needs.</p>
<p>Two of the top hybrid car manufacturers are the Japanese giant&#8217;s Toyota and Honda. They are credited with producing many innovations in the hybrid technology and their hybrid cars are the most acclaimed, most sought after and most awarded hybrid vehicles today.</p>
<p>Here we will compare the hybrid cars they are offering for 2007, these will include the Honda Accord Hybrid, Honda Civic Hybrid, Lexus GS 450H, Toyota Camry Hybrid and the Toyota Prius.</p>
<p>Their fuel efficiency can be compared through their average consumption per mile in different situations, like; City Driving where the traffic is constantly stopping, Highway Driving where the engine can freely operate at maximum level and their combined average usage.</p>
<p>Miles Per Gallon Average Miles Used Per gasoline of Fuel</p>
<p>· Honda Accord Hybrid 28 MPG (city), 35 MPG (Highway) and 31 MPG (Combined Average)<br />
· Honda Civic &#8211; 49 MPG (city), 51 MPG (Highway) and 50 MPG (Combined Average)<br />
· Lexus GS 450H &#8211; 25 MPG (city), 28 MPG (Highway) and 26 MPG (Combined Average)<br />
· Toyota Camry Hybrid &#8211; 40 MPG (city), 38 MPG (Highway) and 39 MPG (Combined Average)<br />
· Toyota Prius &#8211; 60 MPG (city), 51 MPG (Highway) and 55 MPG (Combined Average)<span id="more-46"></span></p>
<p>But before you just pick out the one with the highest MPG average, you still have to consider and compare a couple of aspects as well. This includes the fuel type. All of these vehicles use regular gasoline except for the Lexus which uses Premium Gasoline that is pricier.</p>
<p>Then you also have to compare the size class of each hybrid car and their engine size and liters. The Accord Hybrid is a midsize car with a 3 liter &#8211; 6 cylinder engine. The Civic Hybrid is a compact car with a 1.3 liter  4 cylinder engine. The Lexus is another compact car with a 3.5 liter  6 cylinder engine. The Camry Hybrid is a midsize sedan equipped with a 2.4 liter  4 cylinder engine and the Toyota Prius is a compact car with a 1.5 liter  4 cylinder engine. The more powerful the engine is, the more fuel will be consumed.</p>
<p>Considering this aspects and others is needed when comparing hybrid cars. You have to put considerations to see why there are differences. So before purchasing a hybrid car, compare first and do your research. Find one that would suit your needs and your personality best to get the perfect hybrid car for you.</p>
<p><a href="http://hybridcar-news.com/try-to-compare-each-and-every-hybrid-car-with-one-another-before-choosing/">Try to Compare Each and Every Hybrid Car with One Another Before Choosing</a></p>]]></content:encoded>
			<wfw:commentRss>http://hybridcar-news.com/try-to-compare-each-and-every-hybrid-car-with-one-another-before-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Hybrid Car: An Evolution for the Future</title>
		<link>http://hybridcar-news.com/the-history-of-the-hybrid-car-an-evolution-for-the-future/</link>
		<comments>http://hybridcar-news.com/the-history-of-the-hybrid-car-an-evolution-for-the-future/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:37:52 +0000</pubDate>
		<dc:creator>Hybrid Technolog</dc:creator>
				<category><![CDATA[Hybrid Technologies]]></category>
		<category><![CDATA[5index.php]]></category>
		<category><![CDATA[a car in the future]]></category>
		<category><![CDATA[air hybrid cars in future market]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air pollution by vehicles]]></category>
		<category><![CDATA[are hybrid cars the same as submarines]]></category>
		<category><![CDATA[battery evolution history]]></category>
		<category><![CDATA[battery hybrid car evolution]]></category>
		<category><![CDATA[car concept]]></category>
		<category><![CDATA[car images]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[cars evolution future]]></category>
		<category><![CDATA[cars model of the future]]></category>
		<category><![CDATA[cars news]]></category>
		<category><![CDATA[diesel electric submarines]]></category>
		<category><![CDATA[e.volution hybrid cars]]></category>
		<category><![CDATA[electric hybrid cars history]]></category>
		<category><![CDATA[energy storage system]]></category>
		<category><![CDATA[eveolution of hybrid cars]]></category>
		<category><![CDATA[evolution in the future]]></category>
		<category><![CDATA[evolution of cars]]></category>
		<category><![CDATA[evolution of hybrid cars]]></category>
		<category><![CDATA[evolution of the car]]></category>
		<category><![CDATA[evolution sales hybrid vehicles]]></category>
		<category><![CDATA[evolution von hybrid autos]]></category>
		<category><![CDATA[ferdinand porsche]]></category>
		<category><![CDATA[ferdinand porsche toyota prius honda insight]]></category>
		<category><![CDATA[future hybrid cars]]></category>
		<category><![CDATA[future of the hybrid engine]]></category>
		<category><![CDATA[future prius cars]]></category>
		<category><![CDATA[future submarines]]></category>
		<category><![CDATA[futuristic cars for sale]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[gasoline engine history]]></category>
		<category><![CDATA[history car]]></category>
		<category><![CDATA[history hybrid car]]></category>
		<category><![CDATA[history of car]]></category>
		<category><![CDATA[history of future hybrid cars]]></category>
		<category><![CDATA[history of hybrid cars]]></category>
		<category><![CDATA[history of the car]]></category>
		<category><![CDATA[history of the hybrid car]]></category>
		<category><![CDATA[honda insight]]></category>
		<category><![CDATA[how did cars get popular]]></category>
		<category><![CDATA[how did hybrid cars become popular]]></category>
		<category><![CDATA[how did hybrids become popular]]></category>
		<category><![CDATA[how did hybrids get popular]]></category>
		<category><![CDATA[how did the hybrid cars become popular]]></category>
		<category><![CDATA[hybrid 1990]]></category>
		<category><![CDATA[hybrid autos]]></category>
		<category><![CDATA[hybrid battery evoloution]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid car for air pollution]]></category>
		<category><![CDATA[hybrid car news tag battery evolution]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[hybrid cars become popular]]></category>
		<category><![CDATA[hybrid cars evolution]]></category>
		<category><![CDATA[hybrid electric vehicle]]></category>
		<category><![CDATA[hybrid of the futur]]></category>
		<category><![CDATA[hybrid technology]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[hybrid vehicle market evolution]]></category>
		<category><![CDATA[hybrid vehicles future demand]]></category>
		<category><![CDATA[hybrid vehicles history and future]]></category>
		<category><![CDATA[pollution by vehicles]]></category>
		<category><![CDATA[sales evolution hybrid cars]]></category>
		<category><![CDATA[the evolution of car]]></category>
		<category><![CDATA[the evolution of car from future]]></category>
		<category><![CDATA[the evolution of hybrid car]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[toyota prius hybrid 1990]]></category>
		<category><![CDATA[when did cars become hybrid]]></category>
		<category><![CDATA[when did hybrid cars become popular]]></category>
		<category><![CDATA[when did the hybrid car become popular]]></category>
		<category><![CDATA[when did the hybrid car become widespread]]></category>
		<category><![CDATA[why did hybrid cars become popular]]></category>

		<guid isPermaLink="false">http://www.hybridcar-news.com/?p=5</guid>
		<description><![CDATA[<p>Due to the demand of having a car wherein everyone can consume less fuel and will not contribute to the air pollution, the hybrid car was finally created to meet this end. And due to the rapid advancements in the gasoline engine, the hybrid car has become extremely popular. A hybrid car is a means </p><p><a href="http://hybridcar-news.com/the-history-of-the-hybrid-car-an-evolution-for-the-future/">The History of the Hybrid Car: An Evolution for the Future</a></p>]]></description>
			<content:encoded><![CDATA[<p>Due to the demand of having a car wherein everyone can consume less fuel and will not contribute to the air pollution, the hybrid car was finally created to meet this end. And due to the rapid advancements in the gasoline engine, the hybrid car has become extremely popular.</p>
<p>A hybrid car is a means of transportation using two power sources; it uses a rechargeable energy storage system found on board and a fuelled power source as the vehicle&#8217;s driving force. The hybrid car pollutes less and uses less fuel.</p>
<p>Back in 1899, Ferdinand Porsche have developed and led the way to the very first working hybrid-electric vehicle. Other people followed suit in Ferdinand Porsche&#8217;s invention. Many people who became interested in the hybrid-vehicle concept have been continually making hybrid cars. However, there was no major car manufacturer who invested in the hybrid concept and mass produced hybrid cars until the late twentieth century. The hybrid technology was mainly utilized in developing diesel-electric submarines during that interim period.</p>
<p>The diesel-electric submarines mainly operate very much the same as a hybrid car. However, the submarines main goal was to conserve oxygen rather than spend less fuel. During the later years, submarines have evolved and have begun using the nuclear power as a substitute for diesel.</p>
<p>During the 1990&#8242;s, the Toyota Prius and the Honda Insight were the first successful hybrid cars available in the market. It was two of the pioneers in the hybrid car concept which virtually changed the way the world thinks about cars.</p>
<p>An idealistic inventor, Victor Wouk, manufactured a hybrid electric and gas motor vehicle that siphoned fuel at half the amount as practically all the other cars being built then. He built the hybrid car thirty years before the Toyota Prius got the attention of the U.S. as an energy-anxious nation.</p>
